Kanohar Electricals IPO opens on 8-10 Sept and is a Mainboard issue among the upcoming Indian IPOs. The company aims to raise via this future IPO in India with a price range of per share.
₹0
Expected Gain: ₹- (0.00%)
x
Times Subscribed
Our reading of the numbers below — growth rates, margins, pricing and demand are calculated from the company's own filed figures, not copied from anywhere.
Debt to equity
0.15
lower is safer
Return on equity
11.86%
ROE
Peer listing record
4 of 5 listed above issue price
median listing move +14.1%
The most recent figures the company has filed cover 30 Sep 2025, which is a different length of period from 31 Mar 2025. Year-on-year growth is not stated here because the two periods are not comparable — read the reported numbers side by side rather than as a growth rate.
This analysis is generated from the figures shown on this page and is for information only. It is not investment advice — read the RHP before you apply.
| IPO Date | 8-10 Sept |
| Face Value | ₹2 Per Share |
| Price Range | |
| Issue Size | |
| Lot Size | Shares |
| Allotment Date | 11 Sep 2026 |
| Listing Date | 16 Sep 2026 |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Category | Allocation |
|---|---|
| Retail Investors | 35% |
| QIB (Qualified Institutional Buyers) | 50% |
| HNI (High Net Worth Individuals) | 15% |
| Fresh Issue | [.] shares (agg. up to ₹300 Cr) |
| Offer for Sale | 1,45,90,000 shares of ₹2 (agg. up to ₹[.] Cr) |
| Share Holding Pre Issue | 7,44,40,000 shares |
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Offer |
| Retail Shares Offered | Not less than 35% of the Net Offer |
| NII Shares Offered | Not less than 15% of the Net Offer |
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 476.26 | 432.07 | 322.86 | 285.22 |
| Total Income | 170.63 | 457.30 | 281.12 | 306.97 |
| Profit After Tax | 30.67 | 65.12 | 17.76 | 16.81 |
| EBITDA | 42.73 | 93.39 | 31.07 | 28.36 |
| NET Worth | 273.88 | 243.13 | 178.12 | 160.51 |
| Reserves and Surplus | 258.95 | 239.00 | 174.09 | 156.36 |
| Total Borrowing | 41.41 | 32.27 | 42.08 | 23.62 |
| Amount in ₹ Crore |
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Powerica Ltd. | Mainboard | ₹1,100.00 Cr | ₹395 | 24.45 | ₹390.00 | -1.27% | ₹494.55 |
| Atlanta Electricals Ltd. | Mainboard | ₹687.34 Cr | ₹754 | 46.33 | ₹823.35 | +9.20% | ₹1,838.90 |
| Anawil Wire & Engineering Ltd. | SME | ₹177.81 Cr | ₹270 | 14.53 | ₹346.10 | +28.19% | ₹390.00 |
| Accord Transformer & Switchgear Ltd. | SME | ₹25.59 Cr | ₹46 | 11.41 | ₹52.50 | +14.13% | ₹65.15 |
| Avana Electrosystems Ltd. | SME | ₹35.22 Cr | ₹59 | 12.4 | ₹80.30 | +36.10% | ₹155.85 |
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the capital expenditure requirements of Company | 66.74 |
| 2 | Funding the incremental working capital requirements of Company | 130.00 |
| 3 | General Corporate Purposes | |
| Total | 196.74 |
| KPI | Sep 30, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 11.86% | 30.92% |
| ROCE | 19.64% | 47.61% |
| Debt/Equity | 0.15 | 0.13 |
| RoNW | 11.20% | 26.78% |
| PAT Margin | 17.98% | 14.24% |
| EBITDA Margin | 25.81% | 20.73% |
| NAV | 36.79 | 32.66 |
| Category | Pre IPO | Post IPO |
|---|---|---|
| Promoter and Promoter Group | 99.72% | |
| Public | 0.28% | |
| Total | 100% |
| Name | Category | No. of Shares Offered |
|---|---|---|
| K.Sons Family Trust | Promoter | 1,45,90,000 |
| Total | 1,45,90,000 |
Incorporated in 1972, Kanohar Electricals Limited is engaged in the manufacturing of transformers in India. The Company caters to industries such as power transmission, railways, renewable energy and power distribution.
The Company operates through two business segments: (i) transformer manufacturing and (ii) engineering, procurement and construction (EPC). It is one of four manufacturers in India certified by the Research Designs and Standards Organisation (RDSO), the research and development arm of Indian Railways, for manufacturing 100 MVA 132 kV Scott transformers.
Kanohar Electricals Limited operates two manufacturing facilities located at Rithani and Gangol in Meerut, Uttar Pradesh, with an aggregate transformer manufacturing capacity of 19,200 MVA as of September 30, 2025.
The Company has five regional offices located in the National Capital Territory of Delhi, Mumbai (Maharashtra), Kolkata (West Bengal), Bengaluru (Karnataka) and Chennai (Tamil Nadu). As of September 30, 2025, it had a workforce of over 497 employees, serving customers across India.
Kanohar Electricals IPO is a Mainboard issue among the new IPOs coming in India. The company will raise via this upcoming Indian IPO, priced at per equity share.
This future IPO opens on 8-10 Sept. Stay updated with all IPOs to come this week and upcoming launches.
QIB: 50%, HNI: 15%, Retail: 35%
Total issue size is .
The price band is per equity share.
Minimum bid is shares.
The allotment will be finalized on 11 Sep 2026.
The IPO will list on 16 Sep 2026.
This information is for educational purposes only. Please conduct your own research and consult with financial advisors before making investment decisions. IPO investments carry market risks.

Global stock markets are reaching new record highs as technology companies lead the rally. Major indices like the S&P 500 and Nasdaq Composite have surged due to strong corporate earnings and growing investor confidence.

Global crude oil prices phir se badhne lage hain aur investors ko concern ho raha hai ki kya rising energy prices stock markets aur global economy ko phir se disturb kar sakte hain.

Adobe shares dropped nearly 7% after the company announced that long-time CEO Shantanu Narayen will step down after leading the company for 18 years. Investors are closely watching how the leadership transition and rising AI competition could impact Adobe’s future growth.
IPO website and best IPO portal for IPO GMP today live, IPO subscription status live, IPO allotment check online. Top IPO website in India with real-time IPO data.
support@iposahayak.com Hisar